Einduitslag
TEAMNR | Teamnaam: | Ronde 1 | Ronde 2 | Ronde 3 | Ronde 4 | Ronde 5 | EINDSCORE | Plaats |
17 | Løllemukkuh | 30 | 10 | 26 | x | 19 | 85 | 1 |
58 | Evy en Roel | 30 | 10 | 25 | x | 19 | 84 | 2 |
57 | Roomies | 29 | 10 | 24 | x | 19 | 82 | 3 |
60 | Vianen 123 | 26 | 10 | 26 | x | 20 | 82 | 4 |
12 | Kookclub Holy Crêpe | 32 | 10 | 18 | x | 20 | 80 | 5 |
16 | Buurvrouw en buurvrouw | 30 | 10 | 20 | x | 20 | 80 | 6 |
40 | Kampvolluk | 24 | 10 | 26 | x | 19 | 79 | 7 |
10 | MaJoBaJe | 25 | 10 | 25 | x | 18 | 78 | 8 |
37 | Mark en Sandra | 26 | 10 | 25 | x | 17 | 78 | 9 |
41 | Kleedhok2 | 28 | 10 | 20 | x | 20 | 78 | 10 |
52 | Rooneys Ranch | 26 | 10 | 22 | x | 20 | 78 | 11 |
5 | Family Rongen | 26 | 10 | 22 | x | 19 | 77 | 12 |
6 | Koningspapen | 25 | 11 | 23 | x | 18 | 77 | 13 |
33 | The Farbridges | 25 | 10 | 21 | x | 20 | 76 | 14 |
55 | Ongeschikt | 24 | 10 | 22 | x | 20 | 76 | 15 |
9 | Diemottehebbe | 24 | 10 | 21 | x | 20 | 75 | 16 |
25 | Team Niegek 4.0 | 27 | 10 | 19 | x | 19 | 75 | 16 |
7 | Baloreev | 23 | 10 | 22 | x | 19 | 74 | 17 |
11 | Broekies | 24 | 10 | 21 | x | 19 | 74 | 18 |
32 | Verbinding verbroken | 25 | 10 | 19 | x | 19 | 73 | 19 |
23 | Team Niegek 2.0 | 20 | 10 | 24 | x | 17 | 71 | 20 |
30 | Onafhankelijke vrouwen 2 | 20 | 10 | 22 | x | 19 | 71 | 21 |
36 | The Drivers | 21 | 10 | 21 | x | 19 | 71 | 22 |
45 | 1 team 1 taaak | 23 | 10 | 20 | x | 18 | 71 | 23 |
53 | RijkeL.A.N.D. | 23 | 10 | 18 | x | 19 | 70 | 24 |
54 | The Johnson Whizzkids | 21 | 10 | 21 | x | 18 | 70 | 25 |
27 | CoolCorona | 22 | 10 | 20 | x | 17 | 69 | 26 |
15 | Relibain | 25 | x | 23 | x | 20 | 68 | 27 |
38 | LG | 19 | 10 | 22 | x | 17 | 68 | 28 |
44 | Teletubbies | 20 | 10 | 19 | x | 19 | 68 | 29 |
47 | Dèt gut um net nie worre! | 21 | 10 | 18 | x | 19 | 68 | 30 |
2 | Op 't Koningsspil | 19 | 10 | 19 | x | 19 | 67 | 31 |
20 | quizutniemaaldrie | 21 | 10 | 19 | x | 16 | 66 | 32 |
29 | Onafhankelijke vrouwen 1 | 22 | x | 24 | x | 19 | 65 | 33 |
59 | vrachwaggel | 18 | 10 | 21 | x | 16 | 65 | 34 |
35 | Kwishful Thinking | 21 | 10 | 16 | x | 17 | 64 | 35 |
21 | Debielste | 17 | 10 | 19 | x | 17 | 63 | 36 |
34 | La famiglia | 13 | 10 | 19 | x | 20 | 62 | 37 |
51 | Jumpert | 17 | 10 | 17 | x | 18 | 62 | 38 |
13 | Tolesele | 15 | 10 | 18 | x | 18 | 61 | 39 |
26 | Van rijkevoort tot Boxmeer! | 19 | 10 | 18 | x | 14 | 61 | 40 |
28 | Geen idee | 23 | x | 22 | x | 16 | 61 | 41 |
42 | sixfold | 16 | 10 | 19 | x | 16 | 61 | 42 |
46 | De Knuls | 16 | 10 | 17 | x | 18 | 61 | 43 |
18 | Pieter en Linda | 18 | 10 | 15 | x | 17 | 60 | 44 |
39 | Hegsjes | 13 | 10 | 24 | x | 12 | 59 | 45 |
31 | Ties en thei en de rest | 12 | 10 | 19 | x | 16 | 57 | 46 |
56 | Hermanskies | 23 | x | 20 | x | 13 | 56 | 47 |
19 | UT Kliekske | 13 | 10 | 15 | x | 16 | 54 | 48 |
22 | Team Niegek 1.0 | 12 | 10 | 19 | x | 13 | 54 | 49 |
43 | ik wit ut ok nie | 10 | 10 | 15 | x | 18 | 53 | 50 |
14 | Veldpausjes | 10 | 10 | 15 | x | 17 | 52 | 51 |
49 | Ketsploaten 2.0 | 13 | 10 | 18 | x | 11 | 52 | 52 |
1 | Bier en Plezier! | 11 | 10 | x | 18 | 39 | 53 | |
3 | Scootmobiel | 7 | 10 | 8 | x | 10 | 35 | 54 |
24 | Team Niegek 3.0 | x | x | x | x | 0 | ||
4 | Team op 't koningsspil | x | x | x | x | x | 0 | |
8 | The curly girls | x | x | x | x | x | 0 | |
48 | Ketsploaten 3.0 | x | x | x | x | 0 | ||
50 | Ketsploaten 2.0 | x | x | x | x | 0 | ||
